CompareStellarPrime
| Dimensions | PRIME 18.62" L x 8.06 " D x 2.62" H |
STELLAR 20.62" L x 8.06 " D x 2.62" H |
|
| Weight (product only) | 4 lbs, 6oz | 4 lbs, 14oz | |
| Weight (in box) | 7 lbs | 8 lbs | |
| Warranty (Repair or Replacement) | 2-Year Limited | 2-Year Limited | |
| Maximum contact rating | 12 VDC, 100mA | 12 VDC, 100mA | |
| Operation travel | 3.5mm + .05mm (0.138 in.) | 3.5mm + .05mm (0.138 in.) | |
| Type of contact | Mechanical | Mechanical | |
| Key depression force | 70 grams + 25 grams |
70 grams + 25 grams |
|
| Operation temp | -20° C to 60° C (-4° F to 140° F) |
-20° C to 60° C (-4° F to 140° F) |
|
| Contact resistance | 1 Ohm maximum | 1 Ohm maximum | |
| Storage temp | -30°C to 70°C (-22°F to 158°F) | -30°C to 70°C (-22°F to 158°F) | |
| Contact bounce | 5 ms maximum | 5 ms maximum | |
| Keys in layout | 104 | 116 | |
| Validation rate adjustment | from 0.008 to 1.85 sec. |
from 0.008 to 1.85 sec. |
|
| Num, Caps, & Scroll lock LED’s | Y | Y | |
| Number of function keys across top & left side | 12 | 24 | |
| “N” key rollover for speed | Y | Y | |
| Non-slip pop-up back legs | Y | Y | |
| Inverted “T” cursor control keypad | Y | Y | |
| Comma/period lock-locks out < > | Y | Y | |
| Colon lock - no need to hit shift | Y | Y | |
| Calculator style numeric keypad | Y | Y | |
| Alps click/tactile mechanical keys | Y | Y | |
| Voltage | 5 VDC + 0.1 VDC, 200ma | 5 VDC + 0.1 VDC, 200ma | |
| Extra large Backspace key; “L” shaped enter key | Y | Y | |
| Delay rate adjustment | from 0.20 to 1.85 sec. |
from 0.20 to 1.85 sec. |
|
| Interchangeable Ctrl, Caps Lock, & Alt keys on left; Ctrl and Alt on right | Y | Y | |
| Adjustable repeat rate within any application | from 0.54 to 125 CPS |
from 0.54 to 125 CPS |
|
| Standard “QWERTY” keyboard layout | Y | Y | |
| Windows based programming | Y | Y | |
| Remap individual keys to any other key | Y | Y | |
| Complete Macro programming features | Y | Y | |
| FCC Class B certified | Y | Y |


